Handheld Probes | |||
![]() | 2 MHz PW | Used in transcranial examinations to insonate the main arteries of the brain. | |
1 MHz PW | To examine patients with hyperostosis and those with complicated windows. | ||
2 + 2,5 MHZ PW 2 | Used in transcranial examinations for differentiation of solid and gaseous emboli insonating the main arteries of the brain. | ||
4 MHz PW/CW | Used for extracranial examinations to insonate blood vessels supplying the brain. | ||
8 MHz PW/CW | To insonate the peripheral arteries and veins. | ||
5-12 MHz linear array 2,3,4 | For carotisduplex in B-mode, Color Doppler and Triplex mode | ||
Monitoring probes | |||
![]() | 2 MHz PW | Used in transcranial examinations to insonate the main arteries of the brain. | |
1 MHz PW | To examine patients with hyperostosis and those with complicated windows. | ||
4 MHz PW | Used in intracranial examinations on neonates. | ||
2 + 2.5 MHz PW 2 | Used in transcranial examinations for differentiation of solid and gaseous emboli insonating the main arteries of the brain. | ||
2 MHz MRI PW | MRI probes (Magnetic Resonance Imaging) do not contain any magnetic components. | ||
Fixations for Monitoring probes | |||
![]() | DiaMon® | Adjustable head support. Particularly suitable for examining patients while awake. | |
LAM-Rack | Metal lightweight head support, without any mounting parts on the back of the head. Particularly suitable for anaesthetised and comatose patients. Available in various designs and sizes. | ||
Elastic Headband | Made of silicone. Particularly suitable for unusual head shapes or in pediatrics. | ||
Adhesive Set | Alternative support for adhesive bonding of probes. | ||
Microprobes and Navigator | |||
![]() | 16 MHz | To measure micro-vascular blood flow conditions (operative). | |
16 MHz PW Disposables Probe 2,4 | To measure micro-vascular blood flow conditions (operative). Sterile probes, single packed for single use. | ||
![]() | Navigator 2,4 | For safe insertion and navigation of the 16 MHz probes. Guides of various forms and lengths are available. | |
Additional Accessories | |||
Touchscreen control panel | Freely programmable control panel with remote function (7”=17,78 cm) for efficient operation of all digital DWL® devices. | ||
Remote control | Multifunctional remote with mouse function. | ||
Footswitch 4 | Freely programmable for up to four functions with USB connector. | ||
System cart | For information please contact our authorized dealers. | ||
External monitor | For information please contact our authorized dealers. | ||
External computer | For information please contact our authorized dealers. | ||
CO2 module | Fully integrated hardware module as an option for the Multi-Dop® X digital and MDT digital. | ||
Color Doppler Imaging Module2 | Fully integrated hardware module as anoption for the Multi-Dop® X digital. | ||
System Bag | Available for EZ-Dop® and Doppler-BoxTMX with accessories and cables |
2 Not available in USA
3 Only expandable with appropriate hardware
4 Merchandise