Software
DWL® Software programs are modular. Thus, users always have the option of extending their system by additional functions on-site using program options and upgrades. Thanks to in-house software development, we are able to respond to new requirements very quickly and offer you the best support at all times.
DWL® Software provides you with all the advantages of a modern application program, from connecting to your network to exchanging data with external devices. A clearly structured and intuitive software interface and the capability of user-defined configuration of the device settings, sequence programs, automated labelling functions and reports provide you with optimum conditions for working quickly and effectively.
Each DWL® system is equipped with a user-friendly patient database, which provides you with a wide range of different reports that can be extended as required. Sound and spectral data can be exported and used externally as well as edited and analysed subsequently using the offline version.
An overview of the upgrade options
| Doppler-BoxTMX | ![]() Multi-Dop® T digital | ![]() X digital | ![]() Multi-Dop® Pro | |
Software | |||||
Routine | ![]() | ![]() | ![]() | ![]() | ![]() |
Doppler-M-Mode | ![]() | ![]() | ![]() | ![]() | - |
Uniliteral Monitoring | - | ![]() | ![]() | ![]() | - |
Bilateral Monitoring | - | ![]() | ![]() | ![]() | - |
Emboli-Detection | - | ![]() | ![]() | ![]() | - |
Emboli-Differentiation 2 | - | ![]() | ![]() | ![]() | - |
Function Tests | |||||
CO2 / VMR | - | ![]() | ![]() | ![]() | - |
Evoke Flow | - | ![]() | ![]() | ![]() | - |
Interfaces | |||||
DICOM store | ![]() | ![]() | ![]() | ![]() | - |
DICOM worklist | ![]() | ![]() | ![]() | ![]() | - |
Expandable with appropriate hardware | |||||
Color Doppler Imaging 2 | - | - | - | ![]() | - |
![]() | Included |
![]() | Optional |
- | Not available |
2 Not available in USA